doctoranonymous Must.... Back... Away... From.... The... Sweets.. At... The... Office -- | ||
pierre For those of you keeping track, our neighborhood rooster has a snooze button: one crow every 8 minutes for 45 minutes, pre-dawn today. | ||
davewiner People in the eastern U.S.-- more snow headed your way. Hugs, California | ||
BiteTheDust 1 medication error per patient day in US hospitals. http://bit.ly/bzKw | ||
Scobleizer I love Twitter. It tells me when I'm wrong. http://tinyurl.com/3u2nu7 | ||
Scobleizer Or, show me all conversations that happened on first three hours after Chinese earthquake. http://search.twitter.com doesn't do that. | ||
Scobleizer Twitter is a data black hole. Quick, pull out all Tweets that contained words Obama and McCain on election night. I can't do it. | ||
leolaporte Thanks for the responses. I had no idea how undisciplined we American drivers are. I shall hug the right lane henceforth (except in the UK). | ||
loiclemeur So the funny thing is that everybody calls me to tell me Arrington is irrelevant but they call me talk only about him for an hour. Yeah well | ||
KidneyNotes It's eerily silent when the batteries die in your electronic stethoscope. | ||
loiclemeur @kevinrose I always love when you email me but even more when you notice that I answer you | ||
steverubel Other than Microsoft Office, everything else I do is in a browser. I suspect that my Office use will be browser based in a few years too. | ||
leolaporte Cultural question: it seems that even on a 3-lane highway (like the A11) the French stick to the right lane except for passing. True? | ||
kevinrose broke 80k followers, welcome all, thanks adding me. hopefully I can provide you w/something of value, like this: http://tinyurl.com/6nuzge | ||
lancearmstrong Btw, this control was for blood AND urine. | ||
lancearmstrong UCI control. They flew a guy from Germany for it. That makes a ton of sense. | ||
EdBennett http://twitpic.com/tzgw - Live by adwords and die by adwords - the up and down traffic of revolutionhealth.com This graph say it all | ||
HowardKurtz Google's top search this year: Obama. Yahoo's top search: Britney. If I were Yahoo, I don't think I'd use this in my ads. | ||
TrueB It took my mom a while to figure out YouTube, but now all she does is look up funny videos of cats riding on roombas. |
AllergyNotes It's interesting to see how people who would never keep a blog are prolific Twitter posters. Microblogging is easy http://tinyurl.com/566rsp | ||
AllergyNotes CEOs' Take on Twitter: Tweets From the Chiefs http://tinyurl.com/566rsp | ||
johnbattelle In conversation with @fredwilson, a thought occurred: Blogs are slow food, Twitter is fast food. But the nutrition in in the mix. |
Micro-blogging on Twitter is easy, fun and can be very useful and educational if you follow/subscribe to interesting people.
You can read more here: A Doctor's Opinion: Why I Started Microblogging on Twitter and
visit my account at Twitter/AllergyNotes.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.